| State (in case of DLT, DRP and ToB): | |
| Domain: | Minor Forest Produce |
| Type of Training: | Training of Master Trainers |
| Mode of Assessment: | Online |
| Batch ID as per the Portal: | MTMFP02 |
| Type of Assessment: | Assessment |
| Date of Assessment: | 19.06.2021 |
| No. of Participants attended Assessment: | 6 |
| Upload Result Sheet (pdf): | http://niftem-t.ac.in/pmfme-sna/tmp/tomt_17_result_631ae4e152ec0.pdf |
| Upload Invoice (pdf): | http://niftem-t.ac.in/pmfme-sna/tmp/tomt_17_631ae4e153598.pdf |
| Payment Received: |