| State (in case of DLT, DRP and ToB): | |
| Domain: | Grain processing |
| Type of Training: | Training of Master Trainers |
| Mode of Assessment: | Online |
| Batch ID as per the Portal: | MtGrain02 |
| Type of Assessment: | Assessment |
| Date of Assessment: | 07.08.2021 |
| No. of Participants attended Assessment: | 12 |
| Upload Result Sheet (pdf): | http://niftem-t.ac.in/pmfme-sna/tmp/tomt_21_631ae68e60890.pdf |
| Upload Invoice (pdf): | http://niftem-t.ac.in/pmfme-sna/tmp/tomt_21_631ae68e60f92.pdf |
| Payment Received: |