| State (in case of DLT, DRP and ToB): | |
| Domain: | Dairy Processing |
| Type of Training: | Training of Master Trainers |
| Mode of Assessment: | Online |
| Batch ID as per the Portal: | MTDairy02 |
| Type of Assessment: | Assessment |
| Date of Assessment: | 13.08.2021 |
| No. of Participants attended Assessment: | 7 |
| Upload Result Sheet (pdf): | http://niftem-t.ac.in/pmfme-sna/tmp/tomt_22_631ae79162357.pdf |
| Upload Invoice (pdf): | http://niftem-t.ac.in/pmfme-sna/tmp/tomt_22_631ae79163365.pdf |
| Payment Received: |