| State (in case of DLT, DRP and ToB): | |
| Domain: | Fish and Marine Products Processing |
| Type of Training: | Training of Master Trainers |
| Mode of Assessment: | Online |
| Batch ID as per the Portal: | MTFish02 |
| Type of Assessment: | Assessment |
| Date of Assessment: | 11.02.2022 |
| No. of Participants attended Assessment: | 15 |
| Upload Result Sheet (pdf): | http://niftem-t.ac.in/pmfme-sna/tmp/tomt_26_631af0e6bad20.pdf |
| Upload Invoice (pdf): | http://niftem-t.ac.in/pmfme-sna/tmp/tomt_26_631af0e6bb46a.pdf |
| Payment Received: |