| State (in case of DLT, DRP and ToB): | |
| Domain: | Minor Forest Produce |
| Type of Training: | Training of Master Trainers |
| Mode of Assessment: | Online |
| Batch ID as per the Portal: | MTMFP02 |
| Type of Assessment: | Re-Assessment |
| Date of Assessment: | 07.01.2021 |
| No. of Participants attended Assessment: | 3 |
| Upload Result Sheet (pdf): | http://niftem-t.ac.in/pmfme-sna/tmp/re_tomt_17_631af1d440965.pdf |
| Upload Invoice (pdf): | http://niftem-t.ac.in/pmfme-sna/tmp/re_tomt_17_631af1d441d23.pdf |
| Payment Received: |