| State (in case of DLT, DRP and ToB): | |
| Domain: | EDP |
| Type of Training: | Training of Master Trainers |
| Mode of Assessment: | Online |
| Batch ID as per the Portal: | MTEDP04 |
| Type of Assessment: | Re-Assessment |
| Date of Assessment: | 28.09.2021 |
| No. of Participants attended Assessment: | 13 |
| Upload Result Sheet (pdf): | http://niftem-t.ac.in/pmfme-sna/tmp/re_tomt_4_631af6da76396.pdf |
| Upload Invoice (pdf): | http://niftem-t.ac.in/pmfme-sna/tmp/re_tomt_4_631af6da76b22.pdf |
| Payment Received: |