| State (in case of DLT, DRP and ToB): | |
| Domain: | EDP |
| Type of Training: | Training of Master Trainers |
| Mode of Assessment: | Online |
| Batch ID as per the Portal: | MTEDP04 |
| Type of Assessment: | Assessment |
| Date of Assessment: | 07.06.2021 |
| No. of Participants attended Assessment: | 23 |
| Upload Result Sheet (pdf): | http://niftem-t.ac.in/pmfme-sna/tmp/tomt_18_631afcb2c12f0.pdf |
| Upload Invoice (pdf): | http://niftem-t.ac.in/pmfme-sna/tmp/tomt_18_631afcb2c1a1d.pdf |
| Payment Received: |