| State (in case of DLT, DRP and ToB): | |
| Domain: | EDP |
| Type of Training: | Training of Master Trainers |
| Mode of Assessment: | Online |
| Batch ID as per the Portal: | MTEDP05 |
| Type of Assessment: | Second Re-Assessment |
| Date of Assessment: | 16.06.2022 |
| No. of Participants attended Assessment: | 2 |
| Upload Result Sheet (pdf): | http://niftem-t.ac.in/pmfme-sna/tmp/tomt_28_631afdd0be28d.pdf |
| Upload Invoice (pdf): | http://niftem-t.ac.in/pmfme-sna/tmp/tomt_28_631afdd0be555.pdf |
| Payment Received: |