| State (in case of DLT, DRP and ToB): | |
| Domain: | Minor Forest Produce |
| Type of Training: | Training of Master Trainers |
| Mode of Assessment: | Online |
| Batch ID as per the Portal: | MTMFP01 |
| Type of Assessment: | Assessment |
| Date of Assessment: | 23.01.2021 |
| No. of Participants attended Assessment: | 18 |
| Upload Result Sheet (pdf): | https://niftem-t.ac.in/pmfme-sna/tmp/tomt-11_23-jan-results_631ade0ff1fa9.pdf |
| Upload Invoice (pdf): | https://niftem-t.ac.in/pmfme-sna/tmp/tomt_11_631ade0ff2883.pdf |
| Payment Received: |