PMFME Dashboards
| S.No | Dashboard Type | Links |
| Capacity Building | ||
| 1. | Training Status Sheet - State Wise | Click Here to Check State Wise Training Count |
| 2. | State Wise Batch Creation & Trained Benefeciaries | Click Here to Check State Wise Batch Creation & Trained Beneficiaries |
| 3. | DLC - State Activity Dashboard | Click Here to View |
| 4. | SHG - State Activity Dashboard | Click Here to View |
| 4. |
Approved Training Partner Batch Creation Summary |
Click here to view TP's Batch Creation Summary |
| 5. | Stake Holders Batch Creation & Trained Summary | Stake Holders Batch Creation & Trained Summary |
| 6. | Private Training Partners & Government Institutes Summary Data | Click Here to view Private Training Partners & Government Institutes Summary Data |