| Batch ID: | 17/275/D9/834/5 |
| State: | Meghalaya |
| Training Type: | Seed Capital SHG Beneficiaries |
| Training Conducted by: | Approved Training Partner |
| Select Approved Training Partner name from dropdown: | University of Science & Technology, Meghalaya |
| Select sub category of participants : | |
| District Name: | West Jaintia Hills |
| Name of Product: | Lakadong Turmeric |
| Are Qualified DLTs available for selected training: | No |
| Details of the DLT trainers taking sessions for food processing: | Iladeibiang Kharkongor |
| Details of the DLT trainers taking sessions for EDP: | Evalin War |
| Provide Master Trainer Details, if Qualified DLTs are not available for delivering sessions (Name, Designation, Organization: | Dr. Saiyyad Alamdar Husain, Master Trainer ( ODOP) under PM FME Scheme Assistant Professor and COS (Food Science and Technology), University of Science & Technology, Meghalaya...................Miss. Jyoti Rekha Kalita, MT-EDP under PMFME. |
| Training Start Date: | 02.09.2026 |
| Training End Date: | 02.09.2026 |
| Training Duration in hours: | 8 hrs (Seed Capital) |
| Provide External Trainer Details, if hired for delivering sessions (Name, Designation, Organization: | Namphrang Diengdoh, DFS – West Jaintia Hills; Bamaitphang Marbaniang, BPM – Thadlaskein Block; Shri Aibanteiskhem Wahlang, Project Executive (Non-Farm) – Thadlaskein Block, Meghalaya State Rural Livelihoods Society. Mr. Krishna Basumatary, DLT-EDP & DPR , PMFME, AIDC......Mr. Shakil Ahmed, DLT-EDP , PMFME, AIDC.......Mr. Jintu Kalita, DLT-Food Processing under PM FME Scheme |
| No of Participants: | 30 |
| Marked Present: | |
| Name of the institute: | University of Science & Technology, Meghalaya |
| Name of the organization - infrastructure for conducting the practical sessions of the training: | HALL-2, Thadlaskein Community and Rural Development (C&RD) Block |
| State of the institute/ infrastructure: | Meghalaya |
| District Name for the institute/ infrastructure: | Ri Bhoi |
| Name of the Assessment Agency identified by SNA: | DFS/BPM/PA/CC/TP/SNA |
| Assessment Date: | 02.09.2026 |
| Batch Approval: | |
| Approval Remarks: | |
| Date: | 2026-09-01 |