| Batch ID: | 32/566/D6/912/2 |
| State: | Kerala |
| Training Type: | Seed Capital SHG Beneficiaries |
| Training Conducted by: | SLTI |
| Select Approved Training Partner name from dropdown: | |
| Select sub category of participants : | |
| District Name: | Thrissur |
| Name of Product: | |
| Are Qualified DLTs available for selected training: | Yes |
| Details of the DLT trainers taking sessions for food processing: | Abhishek S Anuj Sonal P Prabhuldeep K V |
| Details of the DLT trainers taking sessions for EDP: | Prabhuldeep K V |
| Provide Master Trainer Details, if Qualified DLTs are not available for delivering sessions (Name, Designation, Organization: | |
| Training Start Date: | 18.01.2023 |
| Training End Date: | 18.01.2023 |
| Training Duration in hours: | 8 hrs (Seed Capital) |
| Provide External Trainer Details, if hired for delivering sessions (Name, Designation, Organization: | Er. Sariga S, Assistant Manager ABI KAU, Dr. Shahanaz E, MT PMFME scheme |
| No of Participants: | 16 |
| Marked Present: | 12 |
| Name of the institute: | KERALA AGRICULTURAL UNIVERSITY |
| Name of the organization - infrastructure for conducting the practical sessions of the training: | KAU AGRIBUSINESS INCUBATOR |
| State of the institute/ infrastructure: | Kerala |
| District Name for the institute/ infrastructure: | Thrissur |
| Name of the Assessment Agency identified by SNA: | KAU AGRIBUSINESS INCUBATOR |
| Assessment Date: | 18.01.2023 |
| Batch Approval: | |
| Approval Remarks: | |
| Date: | 2023-01-18 |