| Batch ID: | 18/291/D5/817/4 |
| State: | Assam |
| Training Type: | Seed Capital SHG Beneficiaries |
| Training Conducted by: | Approved Training Partner |
| Select Approved Training Partner name from dropdown: | Bhartiya Produagiki Evam Udyami Vikas Sansthan |
| Select sub category of participants : | |
| District Name: | Kamrup- R |
| Name of Product: | Food Processing Domain |
| Are Qualified DLTs available for selected training: | No |
| Details of the DLT trainers taking sessions for food processing: | Dalita Kumar Nazneen Rafia Medhi |
| Details of the DLT trainers taking sessions for EDP: | |
| Provide Master Trainer Details, if Qualified DLTs are not available for delivering sessions (Name, Designation, Organization: | Master Trainer: Dr. Saiyyad Alamdar Husain, Assistant Professor & COS (Food Science and Technology), University of Science & Technology, Meghalaya |
| Training Start Date: | 04.03.2023 |
| Training End Date: | 04.03.2023 |
| Training Duration in hours: | 8 hrs (Seed Capital) |
| Provide External Trainer Details, if hired for delivering sessions (Name, Designation, Organization: | Mr. Gunojit Thakuriya, Block Project Manager (BMMU-Rani),ASRLMS, Kamrup-R Mr. PALASH BARUAH, Block Coordinator (BMMU-Rani),ASRLMS, Kamrup-R |
| No of Participants: | 30 |
| Marked Present: | 30 |
| Name of the institute: | IITED Bijnor (U.P.) |
| Name of the organization - infrastructure for conducting the practical sessions of the training: | RANI BLOCK DEV. OFFICE,(BMMU-Rani),ASRLMS, Kamrup-R |
| State of the institute/ infrastructure: | Assam |
| District Name for the institute/ infrastructure: | Kamrup- R |
| Name of the Assessment Agency identified by SNA: | BPM/BC- ASRLMS/TP |
| Assessment Date: | 04.03.2023 |
| Batch Approval: | |
| Approval Remarks: | |
| Date: | 2023-03-01 |