| Batch ID: | 27/484/D5/963/11 |
| State: | Maharashtra |
| Training Type: | Seed Capital SHG Beneficiaries |
| Training Conducted by: | Approved Training Partner |
| Select Approved Training Partner name from dropdown: | |
| Select sub category of participants : | |
| District Name: | Nagpur |
| Name of Product: | Bakery , Spices ,Wheat, Mushroom, Papad, Pickel |
| Are Qualified DLTs available for selected training: | Yes |
| Details of the DLT trainers taking sessions for food processing: | Gautam Kamble |
| Details of the DLT trainers taking sessions for EDP: | H.R.WAGHMARE MCED Hingna Naagpur |
| Provide Master Trainer Details, if Qualified DLTs are not available for delivering sessions (Name, Designation, Organization: | |
| Training Start Date: | 28.03.2023 |
| Training End Date: | 28.03.2023 |
| Training Duration in hours: | 8 hrs (Seed Capital) |
| Provide External Trainer Details, if hired for delivering sessions (Name, Designation, Organization: | Mr. Gautam Kamble , Mr. Alok Mishra , Mr. H. R. Waghmare , Mr. Yograj Waghmare , Mr. Vijaysing Bais , Mr. Shriram Bandhe |
| No of Participants: | 30 |
| Marked Present: | 3 |
| Name of the institute: | MCED SUB CENTRE, MIDC AREA HINGNA NAGPUR |
| Name of the organization - infrastructure for conducting the practical sessions of the training: | MCED SUB CENTRE, NAGPUR |
| State of the institute/ infrastructure: | Maharashtra |
| District Name for the institute/ infrastructure: | Nagpur |
| Name of the Assessment Agency identified by SNA: | superintending agriculture office nagpur |
| Assessment Date: | 28.03.2023 |
| Batch Approval: | |
| Approval Remarks: | |
| Date: | 2023-03-27 |