| Batch ID: | 38/465/D5/818/2 |
| State: | Dadra and Nagar Haveli and Daman and Diu |
| Training Type: | Seed Capital SHG Beneficiaries |
| Training Conducted by: | DLTI |
| Select Approved Training Partner name from dropdown: | |
| Select sub category of participants : | |
| District Name: | Dadar and Nagar Haveli |
| Name of Product: | Papad, Achar & Mushroom Training |
| Are Qualified DLTs available for selected training: | Yes |
| Details of the DLT trainers taking sessions for food processing: | |
| Details of the DLT trainers taking sessions for EDP: | |
| Provide Master Trainer Details, if Qualified DLTs are not available for delivering sessions (Name, Designation, Organization: | |
| Training Start Date: | 28.03.2023 |
| Training End Date: | 28.03.2023 |
| Training Duration in hours: | 8 hrs (Seed Capital) |
| Provide External Trainer Details, if hired for delivering sessions (Name, Designation, Organization: | Sachin Dhumal Project Manager (PMFME) |
| No of Participants: | 18 |
| Marked Present: | |
| Name of the institute: | Baroda RSETI Khanvel |
| Name of the organization - infrastructure for conducting the practical sessions of the training: | Baroda RSETI Khanvel |
| State of the institute/ infrastructure: | Dadra and Nagar Haveli and Daman and Diu |
| District Name for the institute/ infrastructure: | Dadar and Nagar Haveli |
| Name of the Assessment Agency identified by SNA: | SPMU |
| Assessment Date: | 28.03.2023 |
| Batch Approval: | |
| Approval Remarks: | |
| Date: | 2023-04-01 |