| Batch ID: | 27/475/D8/966/43 |
| State: | Maharashtra |
| Training Type: | Beneficiary Category DLC Recommended |
| Training Conducted by: | DLTI |
| Select Approved Training Partner name from dropdown: | |
| Select sub category of participants : | |
| District Name: | Gadchiroli |
| Name of Product: | Minor Forest Product |
| Are Qualified DLTs available for selected training: | Yes |
| Details of the DLT trainers taking sessions for food processing: | |
| Details of the DLT trainers taking sessions for EDP: | |
| Provide Master Trainer Details, if Qualified DLTs are not available for delivering sessions (Name, Designation, Organization: | |
| Training Start Date: | 06.07.2022 |
| Training End Date: | 08.07.2022 |
| Training Duration in hours: | 24 hrs (DLC) |
| Provide External Trainer Details, if hired for delivering sessions (Name, Designation, Organization: | Dr Sonali Lokhande,SMS Horticulture and Master Trainer,KVK,Sindewahi,Chandrapur |
| No of Participants: | 27 |
| Marked Present: | 21 |
| Name of the institute: | Krishi Vigyan Kendra (Dr.PDKV,Akola) Sonapur,Gadchiroli |
| Name of the organization - infrastructure for conducting the practical sessions of the training: | Krishi Vigyan Kendra (Dr.PDKV,Akola) Sonapur,Gadchiroli |
| State of the institute/ infrastructure: | Maharashtra |
| District Name for the institute/ infrastructure: | Gadchiroli |
| Name of the Assessment Agency identified by SNA: | Nodal Agency,PMFME,Gadchiroli |
| Assessment Date: | 14.07.2022 |
| Batch Approval: | |
| Approval Remarks: | |
| Date: | 2022-07-15 |