| Batch ID: | 27/489/D1/826/15 |
| State: | Maharashtra |
| Training Type: | Beneficiary Category DLC Recommended |
| Training Conducted by: | DLTI |
| Select Approved Training Partner name from dropdown: | |
| Select sub category of participants : | DLC Recommended Beneficiary (Individual and Group) |
| District Name: | Parbhani |
| Name of Product: | ODOP and Non-ODOP |
| Are Qualified DLTs available for selected training: | Yes |
| Details of the DLT trainers taking sessions for food processing: | Aruna Ramchandra Kharwade |
| Details of the DLT trainers taking sessions for EDP: | Aruna Ramchandra Kharwade |
| Provide Master Trainer Details, if Qualified DLTs are not available for delivering sessions (Name, Designation, Organization: | |
| Training Start Date: | 26.06.2023 |
| Training End Date: | 28.06.2023 |
| Training Duration in hours: | 24 hrs (DLC) |
| Provide External Trainer Details, if hired for delivering sessions (Name, Designation, Organization: | Dr. P.B. Bhosale, Sr. Scientist and Head, KVK, Parbhani Mr. S. M. Renge, Assistant Professor, RGCFT, Parbhani Mr. C. S. Jadhav, Assistant Professor, RGCFT, Parbhani Dr. Sachin More, Associate Professor, VNMKV, Parbhani Mr. C. R. Deshmukh, Assistant, KVK, Parbhani. Mr. Sunil Hattekar, Ex- Lead Bank Manager, Parbhani. |
| No of Participants: | 30 |
| Marked Present: | 20 |
| Name of the institute: | Krishi Vigyan Kendra, Parbhani |
| Name of the organization - infrastructure for conducting the practical sessions of the training: | Krishi Vigyan Kendra, Parbhani |
| State of the institute/ infrastructure: | Maharashtra |
| District Name for the institute/ infrastructure: | Parbhani |
| Name of the Assessment Agency identified by SNA: | |
| Assessment Date: | 28.06.2023 |
| Batch Approval: | Approved |
| Approval Remarks: | Batch is on 26.06.2023 |
| Date: | 2023-06-22 |