| Batch ID: | 27/494/D1/826/11 |
| State: | Maharashtra |
| Training Type: | Seed Capital SHG Beneficiaries |
| Training Conducted by: | DLTI |
| Select Approved Training Partner name from dropdown: | |
| Select sub category of participants : | |
| District Name: | Satara |
| Name of Product: | |
| Are Qualified DLTs available for selected training: | Yes |
| Details of the DLT trainers taking sessions for food processing: | Linesh Vijay Nikam |
| Details of the DLT trainers taking sessions for EDP: | Linesh Vijay Nikam |
| Provide Master Trainer Details, if Qualified DLTs are not available for delivering sessions (Name, Designation, Organization: | |
| Training Start Date: | 04.07.2023 |
| Training End Date: | 04.07.2023 |
| Training Duration in hours: | 8 hrs (Seed Capital) |
| Provide External Trainer Details, if hired for delivering sessions (Name, Designation, Organization: | Mahesh Mahadik ,EDP. Varsha Siddhe,Food Processing , Vivek Made -Digital Marketing |
| No of Participants: | 30 |
| Marked Present: | 24 |
| Name of the institute: | Maharshtra Skills & Employment Development Centre |
| Name of the organization - infrastructure for conducting the practical sessions of the training: | Yeshwantrao Chavan Training Institute,Satara |
| State of the institute/ infrastructure: | Maharashtra |
| District Name for the institute/ infrastructure: | Satara |
| Name of the Assessment Agency identified by SNA: | |
| Assessment Date: | 04.07.2023 |
| Batch Approval: | Approved |
| Approval Remarks: | Batch is on 04.07.2023 |
| Date: | 2023-06-28 |