| Batch ID: | 27/496/D6/871/1 |
| State: | Maharashtra |
| Training Type: | Beneficiary Category 2 Training |
| Training Conducted by: | Approved Training Partner |
| Select Approved Training Partner name from dropdown: | |
| Select sub category of participants : | |
| District Name: | Solapur |
| Name of Product: | |
| Are Qualified DLTs available for selected training: | Yes |
| Details of the DLT trainers taking sessions for food processing: | Dinesh Nandkumar Kshirsagar |
| Details of the DLT trainers taking sessions for EDP: | Vishal Gulab Vairagar |
| Provide Master Trainer Details, if Qualified DLTs are not available for delivering sessions (Name, Designation, Organization: | |
| Training Start Date: | 26.07.2022 |
| Training End Date: | 28.07.2022 |
| Training Duration in hours: | 24 hrs (DLC) |
| Provide External Trainer Details, if hired for delivering sessions (Name, Designation, Organization: | 1) Dr. Basavraj Raigond, Sr. Scientist and Officer Incharge, ICAR-Centre on Rabi Sorghum 2) Shri. Prashant Nashikkar, Manager, Lead Bank, Bank of India, Solapur 3) Shri. Samadhan Khupase, DRP, Madha 4) Smt. Nandini Hiremath, Food Safety Officer, FDA, Solapur |
| No of Participants: | 30 |
| Marked Present: | 30 |
| Name of the institute: | Krishi Vigyan Kendra, Mohol, Dist. Solapur (M.S.) |
| Name of the organization - infrastructure for conducting the practical sessions of the training: | Krishi Vigyan Kendra, Mohol, Dist. Solapur (M.S.) & Shubhada Sorghum / Agro Processing Unit, Bhimanagar, Madha, Dist. Solapur |
| State of the institute/ infrastructure: | Maharashtra |
| District Name for the institute/ infrastructure: | Solapur |
| Name of the Assessment Agency identified by SNA: | Nodal Officer, PMFME, Solapur |
| Assessment Date: | 28.07.2022 |
| Batch Approval: | |
| Approval Remarks: | |
| Date: | 2022-07-26 |