| Batch ID: | 27/489/D1/826/1 |
| State: | Maharashtra |
| Training Type: | Beneficiary Category 2 Training |
| Training Conducted by: | DLTI |
| Select Approved Training Partner name from dropdown: | |
| Select sub category of participants : | |
| District Name: | Parbhani |
| Name of Product: | Sugarcane, milk, pulses, oilseed, spices, etc |
| Are Qualified DLTs available for selected training: | Yes |
| Details of the DLT trainers taking sessions for food processing: | |
| Details of the DLT trainers taking sessions for EDP: | Aruna Ramchandra Kharwade |
| Provide Master Trainer Details, if Qualified DLTs are not available for delivering sessions (Name, Designation, Organization: | |
| Training Start Date: | 11.08.2022 |
| Training End Date: | 13.08.2022 |
| Training Duration in hours: | 24 hrs (DLC) |
| Provide External Trainer Details, if hired for delivering sessions (Name, Designation, Organization: | 1. Mr. Rajesh Baliram Kshirsagar, Associate professor, CFT,VNMKV, Parbhani 2.Mr. Sunil Hattekar, lead bank Manager, Parbhani 3.Mr. Sachin Madhukarrao Renge,Assistant professor, RGCFT, Parbhani 4. Mr. Shridhar Mundhe, Assistant professor, RGCFT, Parbhani 5.Mr. Mangesh Ramkishan Lambade , DRP, Parbhani 6. Dr. P.B. Bhosale, Sr. scientist and head, KVK, Parbhni. |
| No of Participants: | 30 |
| Marked Present: | 20 |
| Name of the institute: | Krishi Vigyan Kendra, Parbhani |
| Name of the organization - infrastructure for conducting the practical sessions of the training: | Krishi Vigyan Kendra, Parbhani |
| State of the institute/ infrastructure: | Maharashtra |
| District Name for the institute/ infrastructure: | Parbhani |
| Name of the Assessment Agency identified by SNA: | Krishi Vigyan Kendra, Parbhani |
| Assessment Date: | 13.08.2022 |
| Batch Approval: | |
| Approval Remarks: | |
| Date: | 2022-08-08 |