| Batch ID: | 18/617/D5/865/40 |
| State: | Assam |
| Training Type: | Seed Capital SHG Beneficiaries |
| Training Conducted by: | Approved Training Partner |
| Select Approved Training Partner name from dropdown: | University of Science & Technology, Meghalaya |
| Select sub category of participants : | |
| District Name: | Udalguri |
| Name of Product: | Potato based Products |
| Are Qualified DLTs available for selected training: | No |
| Details of the DLT trainers taking sessions for food processing: | Papori Borah Dalita Kumar |
| Details of the DLT trainers taking sessions for EDP: | Bhupen Kumar Nath |
| Provide Master Trainer Details, if Qualified DLTs are not available for delivering sessions (Name, Designation, Organization: | Dr. Saiyyad Alamdar Husain Master Trainer ( ODOP-Fruits & Vegetables Processing ) under PM FME Scheme Assistant Professor and COS (Food Science and Technology), University of Science & Technology, Meghalaya |
| Training Start Date: | 25.09.2023 |
| Training End Date: | 25.09.2023 |
| Training Duration in hours: | 8 hrs (Seed Capital) |
| Provide External Trainer Details, if hired for delivering sessions (Name, Designation, Organization: | Mr. Pinku Chandra Nath, DLT-Grain Processing under PM FME Scheme & Assistant Professor, University of Science & Technology, Meghalaya |
| No of Participants: | 30 |
| Marked Present: | 29 |
| Name of the institute: | UNIVERSITY OF SCIENCE & TECHNOLOGY, MEGHALAYA |
| Name of the organization - infrastructure for conducting the practical sessions of the training: | |
| State of the institute/ infrastructure: | Meghalaya |
| District Name for the institute/ infrastructure: | Udalguri |
| Name of the Assessment Agency identified by SNA: | BPM/CO-ASRLMS/TP |
| Assessment Date: | 25.09.2023 |
| Batch Approval: | Approved |
| Approval Remarks: | May go ahead |
| Date: | 2023-09-15 |