| Batch ID: | 27/489/D1/826/5 |
| State: | Maharashtra |
| Training Type: | Seed Capital SHG Beneficiaries |
| Training Conducted by: | DLTI |
| Select Approved Training Partner name from dropdown: | |
| Select sub category of participants : | |
| District Name: | Parbhani |
| Name of Product: | Sugarcane and chickpea |
| Are Qualified DLTs available for selected training: | Yes |
| Details of the DLT trainers taking sessions for food processing: | Aruna Ramchandra Kharwade |
| Details of the DLT trainers taking sessions for EDP: | Aruna Ramchandra Kharwade |
| Provide Master Trainer Details, if Qualified DLTs are not available for delivering sessions (Name, Designation, Organization: | |
| Training Start Date: | 26.09.2023 |
| Training End Date: | 26.09.2023 |
| Training Duration in hours: | 8 hrs (Seed Capital) |
| Provide External Trainer Details, if hired for delivering sessions (Name, Designation, Organization: | Mr. Sachin Renge, Assistant Professor, Rajiv Gandhi College of Food Technology, Parbhani Mr. C.S. Jadhav, Assistant Professor, Rajiv Gandhi College of Food Technology, Parbhani Mr. C. R. Deshmukh, Assistant, KVK, Parbhani |
| No of Participants: | 30 |
| Marked Present: | 30 |
| Name of the institute: | Krishi Vigyan Kendra, Parbhani |
| Name of the organization - infrastructure for conducting the practical sessions of the training: | Krishi Vigyan Kendra, Parbhani |
| State of the institute/ infrastructure: | Maharashtra |
| District Name for the institute/ infrastructure: | Parbhani |
| Name of the Assessment Agency identified by SNA: | |
| Assessment Date: | 26.09.2023 |
| Batch Approval: | Approved |
| Approval Remarks: | Batch conducted by DLTI |
| Date: | 2023-09-23 |