| Batch ID: | 27/473/D6/912/2 |
| State: | Maharashtra |
| Training Type: | Beneficiary Category DLC Recommended |
| Training Conducted by: | DLTI |
| Select Approved Training Partner name from dropdown: | |
| Select sub category of participants : | DLC Recommended Beneficiary (Individual and Group) |
| District Name: | Chandrapur |
| Name of Product: | pulses,grains |
| Are Qualified DLTs available for selected training: | Yes |
| Details of the DLT trainers taking sessions for food processing: | |
| Details of the DLT trainers taking sessions for EDP: | |
| Provide Master Trainer Details, if Qualified DLTs are not available for delivering sessions (Name, Designation, Organization: | |
| Training Start Date: | 22.09.2022 |
| Training End Date: | 23.09.2022 |
| Training Duration in hours: | 24 hrs (DLC) |
| Provide External Trainer Details, if hired for delivering sessions (Name, Designation, Organization: | dr.Nilima Patil SMS,Home science KVK,Gadchiroli |
| No of Participants: | 30 |
| Marked Present: | 21 |
| Name of the institute: | krishi vigyan kendra sindewahi chandrapur |
| Name of the organization - infrastructure for conducting the practical sessions of the training: | krishi vigyan kendra sindewahi chandrapur |
| State of the institute/ infrastructure: | Maharashtra |
| District Name for the institute/ infrastructure: | Chandrapur |
| Name of the Assessment Agency identified by SNA: | District Nodal officer ,DSAO, Chandrapur |
| Assessment Date: | 23.09.2022 |
| Batch Approval: | |
| Approval Remarks: | beneficiaries allocated |
| Date: | 2022-09-15 |