| Batch ID: | 27/494/D1/826/5 |
| State: | Maharashtra |
| Training Type: | Beneficiary Category DLC Recommended |
| Training Conducted by: | DLTI |
| Select Approved Training Partner name from dropdown: | |
| Select sub category of participants : | |
| District Name: | Satara |
| Name of Product: | Grain Processing,Fats&Oil Seeds,Bakery ,Pulses Processing |
| Are Qualified DLTs available for selected training: | Yes |
| Details of the DLT trainers taking sessions for food processing: | |
| Details of the DLT trainers taking sessions for EDP: | Linesh Vijay Nikam |
| Provide Master Trainer Details, if Qualified DLTs are not available for delivering sessions (Name, Designation, Organization: | |
| Training Start Date: | 27.09.2022 |
| Training End Date: | 29.09.2022 |
| Training Duration in hours: | 24 hrs (DLC) |
| Provide External Trainer Details, if hired for delivering sessions (Name, Designation, Organization: | Mr.Nikhil Pawar, CEO Rocklite Tech-venture -Digital Marketing Mr.Lalitkumar Bhosale - Food Safety And Standards Mr.Mahesh Mahadik -Govt.Conversion Schemes Mr.Kiran Nale , Bank of India -Bank schemes and Loan Documentation |
| No of Participants: | 30 |
| Marked Present: | 30 |
| Name of the institute: | Maharashtra Skills & Empl. Dvp. Center |
| Name of the organization - infrastructure for conducting the practical sessions of the training: | Yeshwantrao Chavan Training Institute , Satara |
| State of the institute/ infrastructure: | Maharashtra |
| District Name for the institute/ infrastructure: | Satara |
| Name of the Assessment Agency identified by SNA: | |
| Assessment Date: | 29.09.2022 |
| Batch Approval: | |
| Approval Remarks: | |
| Date: | 2022-09-25 |