| Batch ID: | 27/489/D1/826/17 |
| State: | Maharashtra |
| Training Type: | Beneficiary Category DLC Recommended |
| Training Conducted by: | DLTI |
| Select Approved Training Partner name from dropdown: | |
| Select sub category of participants : | |
| District Name: | Parbhani |
| Name of Product: | sugarcane and products, pulses, oil seeds, fruits , vegetables etc |
| Are Qualified DLTs available for selected training: | No |
| Details of the DLT trainers taking sessions for food processing: | |
| Details of the DLT trainers taking sessions for EDP: | Aruna Ramchandra Kharwade |
| Provide Master Trainer Details, if Qualified DLTs are not available for delivering sessions (Name, Designation, Organization: | |
| Training Start Date: | 08.10.2022 |
| Training End Date: | 10.10.2022 |
| Training Duration in hours: | 24 hrs (DLC) |
| Provide External Trainer Details, if hired for delivering sessions (Name, Designation, Organization: | Mr. B. S. Kachave, DDA, Parbhani Mr. Mangesh Lambade, DRP, Parbhani Dr. P. B. Bhosale, Sr. Scientist and Head, KVK, Parbhani Mr. S.M. Renge, Asst. Professor, RGCFT, Parbhani Mr. S.A. Mundhe, Asst. Professor, RGCFT, Parbhani Mr. Sunul Hattekar, Lead Bank Manager, Parbhani Dr. R.B. Kshirsagar, Associate Professor, CFT, VNMKV, Parbhani |
| No of Participants: | 30 |
| Marked Present: | 18 |
| Name of the institute: | Krishi Vigyan Kendra, Parbhani |
| Name of the organization - infrastructure for conducting the practical sessions of the training: | Krishi Vigyan Kendra, Parbhani |
| State of the institute/ infrastructure: | Maharashtra |
| District Name for the institute/ infrastructure: | Parbhani |
| Name of the Assessment Agency identified by SNA: | |
| Assessment Date: | 10.10.2022 |
| Batch Approval: | Approved |
| Approval Remarks: | Batch completed |
| Date: | 2022-10-06 |