| Batch ID: | 32/556/D9/832/4 |
| State: | Kerala |
| Training Type: | Beneficiary Category 2 Training |
| Training Conducted by: | |
| Select Approved Training Partner name from dropdown: | |
| Select sub category of participants : | |
| District Name: | Idukki |
| Name of Product: | |
| Are Qualified DLTs available for selected training: | Yes |
| Details of the DLT trainers taking sessions for food processing: | Anupriya E A Aneesha Suresh |
| Details of the DLT trainers taking sessions for EDP: | |
| Provide Master Trainer Details, if Qualified DLTs are not available for delivering sessions (Name, Designation, Organization: | |
| Training Start Date: | 21.02.2022 |
| Training End Date: | 23.02.2022 |
| Training Duration in hours: | 24 hrs (DLC) |
| Provide External Trainer Details, if hired for delivering sessions (Name, Designation, Organization: | Ms.Preethu K Paul, District Level Trainer, PMFME Scheme ICAR-KVK Idukki,\" Mr. Abhishek S, District Level Trainer, PMFME Scheme KAU ABI, Thrissur Ms. Vijeeshna V, Asst. Director, Spices Park, Idukki Dr. Nimisha Mathews, Asst. Professor, KAU-CRS,Idukki Dr. Murugan M, Professor and Head, KAU-CRS,Idukki Dr. Simi Asharaf, Asst. Professor, KAU-CRS,Idukki |
| No of Participants: | 10 |
| Marked Present: | 10 |
| Name of the institute: | Kerala Agriculture Uni. |
| Name of the organization - infrastructure for conducting the practical sessions of the training: | KAU Cardamom Research Station, Pampadumpara and Spice Park, Puttady, Idukki |
| State of the institute/ infrastructure: | Kerala |
| District Name for the institute/ infrastructure: | Idukki |
| Name of the Assessment Agency identified by SNA: | KERALA AGRICULTURAL UNIVERSITY |
| Assessment Date: | 23.02.2022 |
| Batch Approval: | Approved |
| Approval Remarks: | |
| Date: | 2022-03-24 |