| Batch ID: | 27/484/D5/963/55 |
| State: | Maharashtra |
| Training Type: | Seed Capital SHG Beneficiaries |
| Training Conducted by: | Approved Training Partner |
| Select Approved Training Partner name from dropdown: | Farm to Fork Solutions |
| Select sub category of participants : | |
| District Name: | Nagpur |
| Name of Product: | Spices,Bekery,Pickle,Wheat,Musroom |
| Are Qualified DLTs available for selected training: | Yes |
| Details of the DLT trainers taking sessions for food processing: | H.R.WAGHMARE MCED Hingna Naagpur |
| Details of the DLT trainers taking sessions for EDP: | Pankaj B.Thakre |
| Provide Master Trainer Details, if Qualified DLTs are not available for delivering sessions (Name, Designation, Organization: | |
| Training Start Date: | 10.07.2024 |
| Training End Date: | 10.07.2024 |
| Training Duration in hours: | 8 hrs (Seed Capital) |
| Provide External Trainer Details, if hired for delivering sessions (Name, Designation, Organization: | Mr.H.R.Waghmare DLT,Mr.Pankaj Thakre DLT, MR.YOGESH WAGHMARE-DLT |
| No of Participants: | 30 |
| Marked Present: | 26 |
| Name of the institute: | MCED SUB-CENTRE HINGNA ROAD NAGPUR-16 |
| Name of the organization - infrastructure for conducting the practical sessions of the training: | Plot No.134 U-Block Near DMLT College Electronic Zone Chowk MIDC Area Hingna Road Nagpur |
| State of the institute/ infrastructure: | Maharashtra |
| District Name for the institute/ infrastructure: | Nagpur |
| Name of the Assessment Agency identified by SNA: | Superintending Agriculture Office Nagpur |
| Assessment Date: | 10.07.2024 |
| Batch Approval: | |
| Approval Remarks: | |
| Date: | 2024-07-10 |