| Batch ID: | 09/157/D1/915/01 |
| State: | Uttar Pradesh |
| Training Type: | Beneficiary Category DLC Recommended |
| Training Conducted by: | SNA |
| Select Approved Training Partner name from dropdown: | |
| Select sub category of participants : | |
| District Name: | Kanpur Nagar |
| Name of Product: | |
| Are Qualified DLTs available for selected training: | No |
| Details of the DLT trainers taking sessions for food processing: | |
| Details of the DLT trainers taking sessions for EDP: | |
| Provide Master Trainer Details, if Qualified DLTs are not available for delivering sessions (Name, Designation, Organization: | |
| Training Start Date: | 08.10.2024 |
| Training End Date: | 10.10.2024 |
| Training Duration in hours: | 24 hrs (DLC) |
| Provide External Trainer Details, if hired for delivering sessions (Name, Designation, Organization: | 1-Mr. Naresh Sachan, Incharge GFSTC, Kanpur Nagar GFSTC, Kanpur Nagar 2-Mrs. Kirti Tripathi, Fruit Preservation Lecturer, RSETI, Kanpur 3-Mrs. Anamika Rayzada, Accountant, Horticulture Department 4-Dr. Mehak Singh, Professor, CSJM University 5-Mr. Saurabh Raj Sachan, Branch Manager, PNB Bank 6-Mr. Dinesh Chandra Upadhyay, Principal, RSETI Center 7-Dr. Ajay Kumar Singh, FSO, Office of Food Safety & Pharmaceutical Administration 8-Mr. Atul Dwivedi, Marketing Officer, Agmark 9-Mr. Shivam Tripathi, DRO, Horticulture Department 10-Mr. Neeraj Tiwari, CEO / Advocate, Private |
| No of Participants: | 30 |
| Marked Present: | 29 |
| Name of the institute: | DHO Office |
| Name of the organization - infrastructure for conducting the practical sessions of the training: | State Food Science Training Centre, 80 Feet Road Kanpur |
| State of the institute/ infrastructure: | Uttar Pradesh |
| District Name for the institute/ infrastructure: | Kanpur Nagar |
| Name of the Assessment Agency identified by SNA: | |
| Assessment Date: | 10.10.2024 |
| Batch Approval: | Approved |
| Approval Remarks: | Conducted by DHO |
| Date: | 2024-10-07 |