| Batch ID: | 27/484/D5/963/65 |
| State: | Maharashtra |
| Training Type: | Beneficiary Category DLC Recommended |
| Training Conducted by: | Approved Training Partner |
| Select Approved Training Partner name from dropdown: | |
| Select sub category of participants : | DLC Recommended Beneficiary (Individual and Group) |
| District Name: | Nagpur |
| Name of Product: | atta chaki, pickels, papad, oil, agriculture product |
| Are Qualified DLTs available for selected training: | Yes |
| Details of the DLT trainers taking sessions for food processing: | H.R.WAGHMARE MCED Hingna Naagpur |
| Details of the DLT trainers taking sessions for EDP: | H.R.WAGHMARE MCED Hingna Naagpur |
| Provide Master Trainer Details, if Qualified DLTs are not available for delivering sessions (Name, Designation, Organization: | |
| Training Start Date: | 17.01.2025 |
| Training End Date: | 19.01.2025 |
| Training Duration in hours: | 24 hrs (DLC) |
| Provide External Trainer Details, if hired for delivering sessions (Name, Designation, Organization: | MR.VIJAYSINGH BAIS, MR, SHUBHAM DHENGRE, MR. SHAILESH JADE, MR. PANKAJ THAKRE MR,YOGRAJ WAGHMARE |
| No of Participants: | 30 |
| Marked Present: | 11 |
| Name of the institute: | MCED SUB CENTRE HINGNA ROAD NAGPUR |
| Name of the organization - infrastructure for conducting the practical sessions of the training: | PLOT NO 134 U BLOCK ELECTRONIC ZONE CHOWK MIDC AREA HINGNA ROAD NAGPUR |
| State of the institute/ infrastructure: | Maharashtra |
| District Name for the institute/ infrastructure: | Nagpur |
| Name of the Assessment Agency identified by SNA: | SUPERINTENDING AGRICULTURE OFFICE NAGPUR |
| Assessment Date: | 19.01.2025 |
| Batch Approval: | |
| Approval Remarks: | |
| Date: | 2025-01-16 |