| Batch ID: | 27/481/D5/864/5 |
| State: | Maharashtra |
| Training Type: | Seed Capital SHG Beneficiaries |
| Training Conducted by: | DLTI |
| Select Approved Training Partner name from dropdown: | |
| Select sub category of participants : | |
| District Name: | Latur |
| Name of Product: | Fruits and Vegetables Processing |
| Are Qualified DLTs available for selected training: | Yes |
| Details of the DLT trainers taking sessions for food processing: | |
| Details of the DLT trainers taking sessions for EDP: | Anjali Atmaram Gunjal |
| Provide Master Trainer Details, if Qualified DLTs are not available for delivering sessions (Name, Designation, Organization: | |
| Training Start Date: | 05.12.2022 |
| Training End Date: | 05.12.2022 |
| Training Duration in hours: | 8 hrs (Seed Capital) |
| Provide External Trainer Details, if hired for delivering sessions (Name, Designation, Organization: | Dr. Pradipkumar Ulemale- SMS (Horticulture) , KVK Latur Mahesh Gaikwad- DRP, Latur |
| No of Participants: | 30 |
| Marked Present: | 25 |
| Name of the institute: | Krishi Vigyan Kendra Latur |
| Name of the organization - infrastructure for conducting the practical sessions of the training: | Krishi Vigyan Kendra Latur |
| State of the institute/ infrastructure: | Maharashtra |
| District Name for the institute/ infrastructure: | Latur |
| Name of the Assessment Agency identified by SNA: | |
| Assessment Date: | 05.12.2022 |
| Batch Approval: | Approved |
| Approval Remarks: | Training Completed |
| Date: | 2022-12-02 |