| Batch ID: | 27/476/D6/912/46 |
| State: | Maharashtra |
| Training Type: | Seed Capital SHG Beneficiaries |
| Training Conducted by: | DLTI |
| Select Approved Training Partner name from dropdown: | |
| Select sub category of participants : | |
| District Name: | Gondia |
| Name of Product: | KVK GONDIA (SEED CAPITLE TRINING) |
| Are Qualified DLTs available for selected training: | Yes |
| Details of the DLT trainers taking sessions for food processing: | Vijaykumar Tejram Kore |
| Details of the DLT trainers taking sessions for EDP: | Payal Dulichand Meshram |
| Provide Master Trainer Details, if Qualified DLTs are not available for delivering sessions (Name, Designation, Organization: | |
| Training Start Date: | 01.09.2025 |
| Training End Date: | 01.09.2025 |
| Training Duration in hours: | 8 hrs (Seed Capital) |
| Provide External Trainer Details, if hired for delivering sessions (Name, Designation, Organization: | |
| No of Participants: | 30 |
| Marked Present: | |
| Name of the institute: | KRUSHI VIGYAN KENDRA HIVRA GONDIA |
| Name of the organization - infrastructure for conducting the practical sessions of the training: | KVK |
| State of the institute/ infrastructure: | Maharashtra |
| District Name for the institute/ infrastructure: | Gondia |
| Name of the Assessment Agency identified by SNA: | DSAO, GONDIA |
| Assessment Date: | 01.09.2025 |
| Batch Approval: | |
| Approval Remarks: | |
| Date: | 2025-08-29 |