| Batch ID: | 09/119/D2/916/9 |
| State: | Uttar Pradesh |
| Training Type: | Beneficiary Category DLC Recommended |
| Training Conducted by: | SNA |
| Select Approved Training Partner name from dropdown: | |
| Select sub category of participants : | DLC Recommended Beneficiary (Individual and Group) |
| District Name: | Aligarh |
| Name of Product: | Fruit and Vegetable Processing |
| Are Qualified DLTs available for selected training: | No |
| Details of the DLT trainers taking sessions for food processing: | |
| Details of the DLT trainers taking sessions for EDP: | |
| Provide Master Trainer Details, if Qualified DLTs are not available for delivering sessions (Name, Designation, Organization: | |
| Training Start Date: | 30.10.2022 |
| Training End Date: | 02.12.2022 |
| Training Duration in hours: | 24 hrs (DLC) |
| Provide External Trainer Details, if hired for delivering sessions (Name, Designation, Organization: | |
| No of Participants: | 20 |
| Marked Present: | 10 |
| Name of the institute: | Govt Food Science Training Center Agra |
| Name of the organization - infrastructure for conducting the practical sessions of the training: | Govt Fruit Preservation and Training Center Aligarh |
| State of the institute/ infrastructure: | Uttar Pradesh |
| District Name for the institute/ infrastructure: | Aligarh |
| Name of the Assessment Agency identified by SNA: | |
| Assessment Date: | 15.12.2022 |
| Batch Approval: | |
| Approval Remarks: | |
| Date: | 2022-12-13 |