| Batch ID: | 32/554/D6/912/01 |
| State: | Kerala |
| Training Type: | Seed Capital SHG Beneficiaries |
| Training Conducted by: | SLTI |
| Select Approved Training Partner name from dropdown: | |
| Select sub category of participants : | |
| District Name: | Alappuzha |
| Name of Product: | |
| Are Qualified DLTs available for selected training: | Yes |
| Details of the DLT trainers taking sessions for food processing: | Bhavya Francis |
| Details of the DLT trainers taking sessions for EDP: | Dr Sindhu Sadanandan |
| Provide Master Trainer Details, if Qualified DLTs are not available for delivering sessions (Name, Designation, Organization: | |
| Training Start Date: | 07.10.2025 |
| Training End Date: | 07.10.2025 |
| Training Duration in hours: | 8 hrs (Seed Capital) |
| Provide External Trainer Details, if hired for delivering sessions (Name, Designation, Organization: | Dr.Lissy, Subject Matter Specialist, KVK Alappuzha |
| No of Participants: | 30 |
| Marked Present: | 21 |
| Name of the institute: | Kerala Agricultural University, Agribusiness Incubator |
| Name of the organization - infrastructure for conducting the practical sessions of the training: | KVK Alappuzha |
| State of the institute/ infrastructure: | Kerala |
| District Name for the institute/ infrastructure: | Alappuzha |
| Name of the Assessment Agency identified by SNA: | |
| Assessment Date: | 07.10.2025 |
| Batch Approval: | |
| Approval Remarks: | |
| Date: | 2025-10-06 |