| Batch ID: | 18/618/D5/856/35 |
| State: | Assam |
| Training Type: | Seed Capital SHG Beneficiaries |
| Training Conducted by: | Approved Training Partner |
| Select Approved Training Partner name from dropdown: | JAZZY |
| Select sub category of participants : | |
| District Name: | Kamrup Metro |
| Name of Product: | Pickles |
| Are Qualified DLTs available for selected training: | Yes |
| Details of the DLT trainers taking sessions for food processing: | Md. Abdur Rashid |
| Details of the DLT trainers taking sessions for EDP: | Md. Abdur Rashid |
| Provide Master Trainer Details, if Qualified DLTs are not available for delivering sessions (Name, Designation, Organization: | |
| Training Start Date: | 21.02.2026 |
| Training End Date: | 21.02.2026 |
| Training Duration in hours: | 8 hrs (Seed Capital) |
| Provide External Trainer Details, if hired for delivering sessions (Name, Designation, Organization: | Mr. Jintu Kalita, DLT-Food Processing & MT-EDP under PM FME Scheme.............................Tarangini Sonowal, BPM Chandrapur |
| No of Participants: | 30 |
| Marked Present: | 22 |
| Name of the institute: | JAZZY AN EDUCATIONAL SOCIETY |
| Name of the organization - infrastructure for conducting the practical sessions of the training: | JAZZY AN EDUCATIONAL SOCIETY |
| State of the institute/ infrastructure: | Assam |
| District Name for the institute/ infrastructure: | Kamrup Metro |
| Name of the Assessment Agency identified by SNA: | SELF |
| Assessment Date: | 21.02.2026 |
| Batch Approval: | |
| Approval Remarks: | |
| Date: | 2026-02-20 |