| Batch ID: | 18/710/D9/835/71 |
| State: | Assam |
| Training Type: | Seed Capital SHG Beneficiaries |
| Training Conducted by: | Approved Training Partner |
| Select Approved Training Partner name from dropdown: | BHARTIYA PRAODUGIKI EVAM UDYAMI VIKAS SANSTHAN Indian Institute of Technology & Entrepreneur Development (IITED) |
| Select sub category of participants : | |
| District Name: | West Karbi Anglong |
| Name of Product: | Ginger |
| Are Qualified DLTs available for selected training: | No |
| Details of the DLT trainers taking sessions for food processing: | Indrani Laskar |
| Details of the DLT trainers taking sessions for EDP: | Iftikar Ahmed |
| Provide Master Trainer Details, if Qualified DLTs are not available for delivering sessions (Name, Designation, Organization: | MD IMRAN AHMAD, MT-EDP under PMFME Scheme |
| Training Start Date: | 26.02.2026 |
| Training End Date: | 26.02.2026 |
| Training Duration in hours: | 8 hrs (Seed Capital) |
| Provide External Trainer Details, if hired for delivering sessions (Name, Designation, Organization: | Shri Shri Mirlong Terang, Block Project Manager, Socheng Block-BMMU, West Karbi Anglong district........Rasingja Engtipi, District Project Manager (DPM) District Mission Management Unit, West Karbi Anglong |
| No of Participants: | 30 |
| Marked Present: | 19 |
| Name of the institute: | BHARTIYA PRAODUGIKI EVAM UDYAMI VIKAS SANSTHAN |
| Name of the organization - infrastructure for conducting the practical sessions of the training: | Amri Dev. Block, West Karbi Anglong |
| State of the institute/ infrastructure: | Assam |
| District Name for the institute/ infrastructure: | West Karbi Anglong |
| Name of the Assessment Agency identified by SNA: | BPM/BC/DRP/TP |
| Assessment Date: | 26.02.2026 |
| Batch Approval: | |
| Approval Remarks: | |
| Date: | 2026-02-22 |