| Batch ID: | 27/484/D5/963/90 |
| State: | Maharashtra |
| Training Type: | Seed Capital SHG Beneficiaries |
| Training Conducted by: | Approved Training Partner |
| Select Approved Training Partner name from dropdown: | |
| Select sub category of participants : | |
| District Name: | Nagpur |
| Name of Product: | papad, masala, agriculture products, chakali, pickle |
| Are Qualified DLTs available for selected training: | Yes |
| Details of the DLT trainers taking sessions for food processing: | H.R.WAGHMARE MCED Hingna Naagpur |
| Details of the DLT trainers taking sessions for EDP: | H.R.WAGHMARE MCED Hingna Naagpur |
| Provide Master Trainer Details, if Qualified DLTs are not available for delivering sessions (Name, Designation, Organization: | |
| Training Start Date: | 05.03.2026 |
| Training End Date: | 05.03.2026 |
| Training Duration in hours: | 8 hrs (Seed Capital) |
| Provide External Trainer Details, if hired for delivering sessions (Name, Designation, Organization: | Mr. Shantaram Sonewane, Mr. Shubham Dengre, Mr. Pankaj Thakare, Mr. Vijay Singh Bais |
| No of Participants: | 30 |
| Marked Present: | 24 |
| Name of the institute: | MCED Subcentre Hingna road, Nagpur |
| Name of the organization - infrastructure for conducting the practical sessions of the training: | Plot No. P-134 U-Block Electronic Zone Chowk, MIDC Area Hingna Road, Nagpur-16 |
| State of the institute/ infrastructure: | Maharashtra |
| District Name for the institute/ infrastructure: | Nagpur |
| Name of the Assessment Agency identified by SNA: | Supriting agriculter office nagpur |
| Assessment Date: | 05.03.2026 |
| Batch Approval: | |
| Approval Remarks: | |
| Date: | 2026-03-05 |