| Batch ID: | 27/484/D5/963/96 |
| State: | Maharashtra |
| Training Type: | Seed Capital SHG Beneficiaries |
| Training Conducted by: | Approved Training Partner |
| Select Approved Training Partner name from dropdown: | |
| Select sub category of participants : | |
| District Name: | Nagpur |
| Name of Product: | masala pickels,mashroom,agri product attachakki |
| Are Qualified DLTs available for selected training: | Yes |
| Details of the DLT trainers taking sessions for food processing: | H.R.WAGHMARE MCED Hingna Naagpur |
| Details of the DLT trainers taking sessions for EDP: | H.R.WAGHMARE MCED Hingna Naagpur |
| Provide Master Trainer Details, if Qualified DLTs are not available for delivering sessions (Name, Designation, Organization: | |
| Training Start Date: | 27.03.2026 |
| Training End Date: | 27.03.2026 |
| Training Duration in hours: | 8 hrs (Seed Capital) |
| Provide External Trainer Details, if hired for delivering sessions (Name, Designation, Organization: | MR.YOGRAJ WGHMARE,MR.SHANTARAM SONUNE,MR.SHANTARAM SONUNE,MR.PANKAJ THAKRE |
| No of Participants: | 30 |
| Marked Present: | 25 |
| Name of the institute: | MCED SUB CENTRE HINGNA ROAD NAGPUR |
| Name of the organization - infrastructure for conducting the practical sessions of the training: | PLOT NO 134 U-BLOCK MIDC AREA ELECRONIC ZONE CHOWK HINGNA ROAD NAGPUR-16 |
| State of the institute/ infrastructure: | Maharashtra |
| District Name for the institute/ infrastructure: | Nagpur |
| Name of the Assessment Agency identified by SNA: | SUPERINTENDING AGRICULTURE OFFICE NAGPUR |
| Assessment Date: | 27.03.2026 |
| Batch Approval: | |
| Approval Remarks: | |
| Date: | 2026-03-27 |