| Batch ID: | 27/472/D5/876/63 |
| State: | Maharashtra |
| Training Type: | Seed Capital SHG Beneficiaries |
| Training Conducted by: | DLTI |
| Select Approved Training Partner name from dropdown: | |
| Select sub category of participants : | |
| District Name: | Buldhana |
| Name of Product: | Non-ODOP |
| Are Qualified DLTs available for selected training: | Yes |
| Details of the DLT trainers taking sessions for food processing: | Shashank Prakash Datey |
| Details of the DLT trainers taking sessions for EDP: | Shyamsundar Atmaram Borde |
| Provide Master Trainer Details, if Qualified DLTs are not available for delivering sessions (Name, Designation, Organization: | |
| Training Start Date: | 28.05.2026 |
| Training End Date: | 28.05.2026 |
| Training Duration in hours: | 8 hrs (Seed Capital) |
| Provide External Trainer Details, if hired for delivering sessions (Name, Designation, Organization: | Dr. Vikas Jadhao (Sr. Scientist & Head) KVK |
| No of Participants: | 30 |
| Marked Present: | |
| Name of the institute: | Krishi vigyan Kendra |
| Name of the organization - infrastructure for conducting the practical sessions of the training: | KVK Buldana-1 Jalgaon Jamod |
| State of the institute/ infrastructure: | Maharashtra |
| District Name for the institute/ infrastructure: | Buldhana |
| Name of the Assessment Agency identified by SNA: | internal assessment |
| Assessment Date: | 28.05.2026 |
| Batch Approval: | |
| Approval Remarks: | |
| Date: | 2026-05-22 |