| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| AICTE-2020-21.PDF | 2020-06-23 15:50 | 211K | ||
| AICTE-2018-19.PDF | 2020-06-23 15:50 | 227K | ||
| AICTE-2019-20.PDF | 2020-06-23 15:50 | 228K | ||
| poster-millet-summit..> | 2023-01-27 12:53 | 9.5M | ||
| in-plant-training-po..> | 2023-02-28 12:16 | 61K | ||
| in-plant-training-po..> | 2023-02-28 12:16 | 3.6M | ||
| irins.png | 2023-03-02 11:02 | 67K | ||
| jta-2023.jpg | 2023-03-02 17:56 | 1.0M | ||
| rice.png | 2023-03-03 15:16 | 100K | ||
| ginger-oil.png | 2023-03-06 16:11 | 196K | ||
| niftem-iip-training.bmp | 2023-03-07 15:47 | 122K | ||
| niftem-iip-training.png | 2023-03-07 15:50 | 76K | ||
| niftem-iip-training.jpg | 2023-03-07 16:00 | 23K | ||
| niftem-iip-training1..> | 2023-03-07 16:01 | 23K | ||
| iip-training.jpg | 2023-03-07 16:03 | 2.6M | ||
| rice.jpg | 2023-03-08 12:58 | 6.0M | ||
| cold-plasma.png | 2023-03-09 16:12 | 82K | ||
| ultrasound-png.png | 2023-03-09 16:29 | 103K | ||
| Supercritical.jpeg | 2023-03-23 15:10 | 690K | ||
| High-Pressure.jpeg | 2023-03-23 15:10 | 514K | ||
| nms23.jpeg | 2023-03-23 15:28 | 548K | ||
| mosoil.png | 2023-03-27 13:25 | 469K | ||
| 1.jpg | 2023-04-10 11:13 | 618 | ||
| 2.jpg | 2023-04-10 11:13 | 740 | ||
| 3.jpg | 2023-04-10 11:13 | 723 | ||
| 36..JPG | 2023-04-10 11:13 | 464K | ||
| 36.JPG | 2023-04-10 11:13 | 638K | ||
| 3d4d.jpg | 2023-04-10 11:13 | 161K | ||
| 3d-4d-printing-payme..> | 2023-04-10 11:13 | 1.2M | ||
| 3d4d.png | 2023-04-10 11:13 | 106K | ||
| 3d4dworkshop.php | 2023-04-10 11:13 | 1.5K | ||
| 4.jpg | 2023-04-10 11:13 | 728 | ||
| 5.jpg | 2023-04-10 11:13 | 563 | ||
| 6.jpg | 2023-04-10 11:13 | 703 | ||
| 66270TRANINGREGISTRA..> | 2023-04-10 11:13 | 770K | ||
| 67608599-20190825.pdf | 2023-04-10 11:13 | 354K | ||
| 73rep.jpg | 2023-04-10 11:13 | 354K | ||
| ABSTRACT-TEMPLATE.doc | 2023-04-10 11:13 | 160K | ||
| ACADEMIC PROSPECTUS ..> | 2023-04-10 11:13 | 4.3M | ||
| adm22-23.jpg | 2023-04-10 11:13 | 868K | ||
| adm23.jpg | 2023-04-10 11:13 | 831K | ||
| adminadv.png | 2023-04-10 11:13 | 94K | ||
| adminssion2020-21.jpg | 2023-04-10 11:13 | 893K | ||
| admission2020-21.jpeg | 2023-04-10 11:13 | 392K | ||
| admission2020-21.jpg | 2023-04-10 11:13 | 769K | ||
| acaprospg.pdf | 2023-04-10 11:13 | 16M | ||
| admission2020-21new.jpg | 2023-04-10 11:13 | 2.6M | ||
| adv.jpg | 2023-04-10 11:13 | 743K | ||
| adv30rec.pdf | 2023-04-10 11:13 | 233K | ||
| advance-statistical-..> | 2023-04-10 11:13 | 99K | ||
| advance-statistical-..> | 2023-04-10 11:13 | 2.0M | ||
| advanced-analytical.jpg | 2023-04-10 11:13 | 1.2M | ||
| advanced-analytical.png | 2023-04-10 11:13 | 118K | ||
| advanced-analytical1..> | 2023-04-10 11:13 | 117K | ||
| afeed.png | 2023-04-10 11:13 | 18K | ||
| advanced-analytical1..> | 2023-04-10 11:13 | 1.2M | ||
| ai-training.png | 2023-04-10 11:13 | 81K | ||
| agnipath.png | 2023-04-10 11:13 | 1.1M | ||
| ai-training1.jpg | 2023-04-10 11:13 | 805K | ||
| ai-training2.jpg | 2023-04-10 11:13 | 729K | ||
| AICTE-2014-15.pdf | 2023-04-10 11:13 | 2.2M | ||
| AICTE-2015-16.pdf | 2023-04-10 11:13 | 1.2M | ||
| AICTE-2018-19.pdf | 2023-04-10 11:13 | 227K | ||
| AICTE-2019-20.pdf | 2023-04-10 11:13 | 228K | ||
| AICTE-2020-21.pdf | 2023-04-10 11:13 | 211K | ||
| aicte-fdp.png | 2023-04-10 11:13 | 53K | ||
| aicte-fdp.jpg | 2023-04-10 11:13 | 518K | ||
| aifp.png | 2023-04-10 11:13 | 68K | ||
| aifp.jpg | 2023-04-10 11:13 | 2.0M | ||
| ait-training.png | 2023-04-10 11:13 | 76K | ||
| ait-training.jpg | 2023-04-10 11:13 | 1.1M | ||
| aitc.pdf | 2023-04-10 11:13 | 189K | ||
| akam.jpeg | 2023-04-10 11:13 | 21K | ||
| al1.jpg | 2023-04-10 11:13 | 35K | ||
| al1.png | 2023-04-10 11:13 | 105K | ||
| al2.png | 2023-04-10 11:13 | 38K | ||
| al3.png | 2023-04-10 11:13 | 59K | ||
| al4.png | 2023-04-10 11:13 | 61K | ||
| al5.png | 2023-04-10 11:13 | 71K | ||
| al6.png | 2023-04-10 11:13 | 48K | ||
| amlabanana.jpg | 2023-04-10 11:13 | 1.0M | ||
| amlabanana.png | 2023-04-10 11:13 | 96K | ||
| anjuice.png | 2023-04-10 11:13 | 20K | ||
| Annual-report 2016-1..> | 2023-04-10 11:13 | 3.5M | ||
| antiterrorismday.pdf | 2023-04-10 11:13 | 1.0M | ||
| ao.png | 2023-04-10 11:13 | 198K | ||
| apple-met.pdf | 2023-04-10 11:13 | 668K | ||
| apple.png | 2023-04-10 11:13 | 21K | ||
| appslice.png | 2023-04-10 11:13 | 18K | ||
| Annual Report 2020-2..> | 2023-04-10 11:13 | 53M | ||
| arecanut.png | 2023-04-10 11:13 | 21K | ||
| ARIC.pdf | 2023-04-10 11:13 | 57K | ||
| ARIIA REPORT 2020-21..> | 2023-04-10 11:13 | 567K | ||
| ARIIA-REPORT-2019-20..> | 2023-04-10 11:13 | 190K | ||
| ar1920.pdf | 2023-04-10 11:13 | 35M | ||
| ariialogo.jpg | 2023-04-10 11:13 | 7.8K | ||
| artsp.png | 2023-04-10 11:13 | 78K | ||
| artsp.jpg | 2023-04-10 11:13 | 333K | ||
| atalfdpntp.jpg | 2023-04-10 11:13 | 898K | ||
| atalfdp.jpg | 2023-04-10 11:13 | 1.7M | ||
| atqe.jpg | 2023-04-10 11:13 | 601K | ||
| atqe.png | 2023-04-10 11:13 | 44K | ||
| authorities.pdf | 2023-04-10 11:13 | 101K | ||
| awa.jpg | 2023-04-10 11:13 | 730K | ||
| awa.png | 2023-04-10 11:13 | 83K | ||
| audit-statement.pdf | 2023-04-10 11:13 | 3.3M | ||
| awine.png | 2023-04-10 11:13 | 19K | ||
| bajra.png | 2023-04-10 11:13 | 21K | ||
| bak-pack.jpg | 2023-04-10 11:13 | 805K | ||
| bak-pack.png | 2023-04-10 11:13 | 103K | ||
| bak-prod.png | 2023-04-10 11:13 | 55K | ||
| bak-prod.jpg | 2023-04-10 11:13 | 1.7M | ||
| bak-prod1.jpg | 2023-04-10 11:13 | 1.7M | ||
| bako.png | 2023-04-10 11:13 | 95K | ||
| bako.jpg | 2023-04-10 11:13 | 1.8M | ||
| ban1.jpg | 2023-04-10 11:13 | 290K | ||
| banana.png | 2023-04-10 11:13 | 16K | ||
| banana1.png | 2023-04-10 11:13 | 83K | ||
| bananaodop.jpg | 2023-04-10 11:13 | 332K | ||
| bchips.png | 2023-04-10 11:13 | 19K | ||
| biosensor.jpg | 2023-04-10 11:13 | 802K | ||
| biosensor.png | 2023-04-10 11:13 | 88K | ||
| bmc.png | 2023-04-10 11:13 | 84K | ||
| bmc.jpg | 2023-04-10 11:13 | 735K | ||
| board.pdf | 2023-04-10 11:13 | 142K | ||
| bog.jpg | 2023-04-10 11:13 | 453K | ||
| bplant.jpg | 2023-04-10 11:13 | 640K | ||
| bplant1.jpg | 2023-04-10 11:13 | 545K | ||
| bread.png | 2023-04-10 11:13 | 18K | ||
| bplant1.webp | 2023-04-10 11:13 | 2.1M | ||
| btech2122.jpg | 2023-04-10 11:13 | 44K | ||
| btech2122.pdf | 2023-04-10 11:13 | 393K | ||
| btechadm.pdf | 2023-04-10 11:13 | 2.8M | ||
| cadd.jpg | 2023-04-10 11:13 | 85K | ||
| cake.png | 2023-04-10 11:13 | 51K | ||
| cakebak.jpg | 2023-04-10 11:13 | 170K | ||
| cakebak.pdf | 2023-04-10 11:13 | 1.0M | ||
| cakebak.png | 2023-04-10 11:13 | 47K | ||
| cakulfi.png | 2023-04-10 11:13 | 20K | ||
| car.jpg | 2023-04-10 11:13 | 380K | ||
| car.webp | 2023-04-10 11:13 | 676K | ||
| btech.pdf | 2023-04-10 11:13 | 15M | ||
| carrotcake.png | 2023-04-10 11:13 | 16K | ||
| carrec.jpg | 2023-04-10 11:13 | 515K | ||
| carts.png | 2023-04-10 11:13 | 15K | ||
| categories-of-docume..> | 2023-04-10 11:13 | 195K | ||
| cauliflower.png | 2023-04-10 11:13 | 21K | ||
| cc.jpg | 2023-04-10 11:13 | 241K | ||
| cc.webp | 2023-04-10 11:13 | 817K | ||
| cc01-00.jpg | 2023-04-10 11:13 | 534K | ||
| cc02-00.jpg | 2023-04-10 11:13 | 187K | ||
| cc01.JPG | 2023-04-10 11:13 | 501K | ||
| cc02.JPG | 2023-04-10 11:13 | 210K | ||
| cc03-00.jpg | 2023-04-10 11:13 | 449K | ||
| cc09.JPG | 2023-04-10 11:13 | 442K | ||
| cc14.jpg | 2023-04-10 11:13 | 1.0M | ||
| cc18.jpg | 2023-04-10 11:13 | 774K | ||
| ccp-training.png | 2023-04-10 11:13 | 102K | ||
| ccp-training.jpg | 2023-04-10 11:13 | 1.0M | ||
| ccp-training1.png | 2023-04-10 11:13 | 102K | ||
| ccp.png | 2023-04-10 11:13 | 12K | ||
| cflowereng.php | 2023-04-10 11:13 | 1.2K | ||
| cgweb.jpg | 2023-04-10 11:13 | 223K | ||
| charges.jpg | 2023-04-10 11:13 | 101K | ||
| chilli.png | 2023-04-10 11:13 | 22K | ||
| cito.png | 2023-04-10 11:13 | 47K | ||
| cit.jpg | 2023-04-10 11:13 | 291K | ||
| cmilk.png | 2023-04-10 11:13 | 18K | ||
| cmnspu.jpg | 2023-04-10 11:13 | 300K | ||
| cmushroom.png | 2023-04-10 11:13 | 17K | ||
| cnuts.png | 2023-04-10 11:13 | 11K | ||
| cnuts1.png | 2023-04-10 11:13 | 11K | ||
| coc.jpg | 2023-04-10 11:13 | 385K | ||
| coco.png | 2023-04-10 11:13 | 88K | ||
| coc.webp | 2023-04-10 11:13 | 1.5M | ||
| coconut.png | 2023-04-10 11:13 | 78K | ||
| coconut.jpg | 2023-04-10 11:13 | 2.1M | ||
| coffee.png | 2023-04-10 11:13 | 20K | ||
| coil.png | 2023-04-10 11:13 | 14K | ||
| cold-plasma.jpg | 2023-04-10 11:13 | 862K | ||
| counter.txt | 2023-04-10 11:13 | 5 | ||
| covid.jpg | 2023-04-10 11:13 | 126K | ||
| covid1.jpg | 2023-04-10 11:13 | 143K | ||
| cpaste.png | 2023-04-10 11:13 | 15K | ||
| cyber-ban.jpg | 2023-04-10 11:13 | 800K | ||
| dairy.png | 2023-04-10 11:13 | 95K | ||
| dapricot.png | 2023-04-10 11:13 | 12K | ||
| dairy.jpg | 2023-04-10 11:13 | 2.3M | ||
| dates.png | 2023-04-10 11:13 | 17K | ||
| dcarrot.png | 2023-04-10 11:13 | 17K | ||
| dbt.jpg | 2023-04-10 11:13 | 332K | ||
| dcoconut.png | 2023-04-10 11:13 | 16K | ||
| dfleaves.png | 2023-04-10 11:13 | 20K | ||
| dfsqt1.png | 2023-04-10 11:13 | 36K | ||
| dfsqt2.png | 2023-04-10 11:13 | 31K | ||
| dfsqt3.png | 2023-04-10 11:13 | 26K | ||
| dfsqtw2.png | 2023-04-10 11:13 | 46K | ||
| dfsqtw2.jpg | 2023-04-10 11:13 | 1.7M | ||
| diradv.jpg | 2023-04-10 11:13 | 613K | ||
| dircor.jpg | 2023-04-10 11:13 | 288K | ||
| directory.pdf | 2023-04-10 11:13 | 216K | ||
| Directors6-3-19.jpg | 2023-04-10 11:13 | 1.1M | ||
| dokra.png | 2023-04-10 11:13 | 16K | ||
| dow.jpg | 2023-04-10 11:13 | 52K | ||
| DJI_0028.JPG | 2023-04-10 11:13 | 1.5M | ||
| dow.png | 2023-04-10 11:13 | 1.3K | ||
| dow1.png | 2023-04-10 11:13 | 2.2K | ||
| dpear.png | 2023-04-10 11:13 | 20K | ||
| drapj.jpg | 2023-04-10 11:13 | 1.8M | ||
| drytech.jpg | 2023-04-10 11:13 | 863K | ||
| ds.jpg | 2023-04-10 11:13 | 245K | ||
| dyrtech.png | 2023-04-10 11:13 | 63K | ||
| edfp.pdf | 2023-04-10 11:13 | 1.1M | ||
| edfp2.jpg | 2023-04-10 11:13 | 868K | ||
| edfp2.pdf | 2023-04-10 11:13 | 1.1M | ||
| edfp2.png | 2023-04-10 11:13 | 81K | ||
| edp-tamil.png | 2023-04-10 11:13 | 41K | ||
| edp-tamil.jpg | 2023-04-10 11:13 | 1.8M | ||
| edp-training.jpg | 2023-04-10 11:13 | 868K | ||
| edp-training.png | 2023-04-10 11:13 | 97K | ||
| edp.png | 2023-04-10 11:13 | 52K | ||
| edp.jpg | 2023-04-10 11:13 | 1.1M | ||
| edp2.png | 2023-04-10 11:13 | 82K | ||
| edp20.png | 2023-04-10 11:13 | 94K | ||
| edp20.jpg | 2023-04-10 11:13 | 849K | ||
| edp22.jpg | 2023-04-10 11:13 | 813K | ||
| edp23.jpg | 2023-04-10 11:13 | 807K | ||
| edp23.png | 2023-04-10 11:13 | 77K | ||
| edp5.png | 2023-04-10 11:13 | 63K | ||
| edp5.jpg | 2023-04-10 11:13 | 740K | ||
| edrp.jpeg | 2023-04-10 11:13 | 178K | ||
| edrp.png | 2023-04-10 11:13 | 78K | ||
| edrp.jpg | 2023-04-10 11:13 | 739K | ||
| eform.pdf | 2023-04-10 11:13 | 114K | ||
| el2021.jpeg | 2023-04-10 11:13 | 132K | ||
| el.jpg | 2023-04-10 11:13 | 530K | ||
| eligibility-criteria..> | 2023-04-10 11:13 | 115K | ||
| eligibility_criteria..> | 2023-04-10 11:13 | 209K | ||
| Eng Advt for Employm..> | 2023-04-10 11:13 | 91K | ||
| Engineering.pdf | 2023-04-10 11:13 | 25K | ||
| eoicoconut.pdf | 2023-04-10 11:13 | 149K | ||
| eoilpack.png | 2023-04-10 11:13 | 55K | ||
| eoilpack.jpg | 2023-04-10 11:13 | 1.0M | ||
| facadv.jpg | 2023-04-10 11:13 | 162K | ||
| Faculty Recruitment ..> | 2023-04-10 11:13 | 704K | ||
| fb.jpg | 2023-04-10 11:13 | 400K | ||
| fba.jpg | 2023-04-10 11:13 | 224K | ||
| fbm-payment-steps.pdf | 2023-04-10 11:13 | 831K | ||
| fbm.jpg | 2023-04-10 11:13 | 895K | ||
| fbm1.jpg | 2023-04-10 11:13 | 303K | ||
| fchicken.png | 2023-04-10 11:13 | 17K | ||
| fcveg.png | 2023-04-10 11:13 | 21K | ||
| fdp.png | 2023-04-10 11:13 | 87K | ||
| fbt.jpg | 2023-04-10 11:13 | 2.3M | ||
| fdpntp.png | 2023-04-10 11:13 | 13K | ||
| fe1.jpg | 2023-04-10 11:13 | 32K | ||
| fe2.jpg | 2023-04-10 11:13 | 36K | ||
| fe3.jpg | 2023-04-10 11:13 | 7.4K | ||
| fest3.jpg | 2023-04-10 11:13 | 80K | ||
| fest4.jpg | 2023-04-10 11:13 | 201K | ||
| ffood.png | 2023-04-10 11:13 | 96K | ||
| ffood.jpg | 2023-04-10 11:13 | 1.0M | ||
| fhs.jpg | 2023-04-10 11:13 | 850K | ||
| fhs.png | 2023-04-10 11:13 | 81K | ||
| ficsi-training.png | 2023-04-10 11:13 | 3.7K | ||
| film.jpg | 2023-04-10 11:13 | 244K | ||
| fish.png | 2023-04-10 11:13 | 50K | ||
| fish.jpg | 2023-04-10 11:13 | 1.9M | ||
| fjuice.jpg | 2023-04-10 11:13 | 745K | ||
| fjuice.png | 2023-04-10 11:13 | 83K | ||
| fmet.png | 2023-04-10 11:13 | 46K | ||
| fjuice.pdf | 2023-04-10 11:13 | 1.1M | ||
| food-drying.jpg | 2023-04-10 11:13 | 592K | ||
| Food Nano Technology..> | 2023-04-10 11:13 | 1.0M | ||
| food-drying.png | 2023-04-10 11:13 | 46K | ||
| food-safety.png | 2023-04-10 11:13 | 81K | ||
| food-safety.jpg | 2023-04-10 11:13 | 1.8M | ||
| food3d4d.png | 2023-04-10 11:13 | 61K | ||
| food3d4d.jpg | 2023-04-10 11:13 | 767K | ||
| foreign-tours.pdf | 2023-04-10 11:13 | 5.2K | ||
| founder.jpg | 2023-04-10 11:13 | 175K | ||
| fpaste.png | 2023-04-10 11:13 | 19K | ||
| fpd1.png | 2023-04-10 11:13 | 42K | ||
| fpdi-training.png | 2023-04-10 11:13 | 57K | ||
| fpdi-training.jpg | 2023-04-10 11:13 | 2.0M | ||
| fpet.png | 2023-04-10 11:13 | 48K | ||
| fpet.jpg | 2023-04-10 11:13 | 1.9M | ||
| fpet2.png | 2023-04-10 11:13 | 90K | ||
| fpet2.jpg | 2023-04-10 11:13 | 945K | ||
| freevac.jpeg | 2023-04-10 11:13 | 64K | ||
| fruits-beverages.jpg | 2023-04-10 11:13 | 835K | ||
| fruits-beverages.png | 2023-04-10 11:13 | 94K | ||
| fruits.jpg | 2023-04-10 11:13 | 335K | ||
| fs-haccp-gmp.jpg | 2023-04-10 11:13 | 1.1M | ||
| fs-haccp-gmp.png | 2023-04-10 11:13 | 90K | ||
| fs1.jpg | 2023-04-10 11:13 | 233K | ||
| fs1.webp | 2023-04-10 11:13 | 1.3M | ||
| fs2.jpg | 2023-04-10 11:13 | 319K | ||
| fs2.webp | 2023-04-10 11:13 | 1.7M | ||
| fsqtws.jpg | 2023-04-10 11:13 | 1.5M | ||
| ftt.png | 2023-04-10 11:13 | 102K | ||
| ftt.jpg | 2023-04-10 11:13 | 380K | ||
| future foods.png | 2023-04-10 11:13 | 478K | ||
| fv1.jpg | 2023-04-10 11:13 | 55K | ||
| fv.jpg | 2023-04-10 11:13 | 1.2M | ||
| fvppb.jpg | 2023-04-10 11:13 | 788K | ||
| gcmsfic.png | 2023-04-10 11:13 | 79K | ||
| gcmsfic.jpg | 2023-04-10 11:13 | 1.1M | ||
| gday.jpg | 2023-04-10 11:13 | 206K | ||
| gherkins.png | 2023-04-10 11:13 | 20K | ||
| gmurabba.png | 2023-04-10 11:13 | 19K | ||
| gpaste.png | 2023-04-10 11:13 | 19K | ||
| gpowder.png | 2023-04-10 11:13 | 11K | ||
| gpulp.png | 2023-04-10 11:13 | 19K | ||
| grain.php | 2023-04-10 11:13 | 1.5K | ||
| grain.jpg | 2023-04-10 11:13 | 925K | ||
| grain.png | 2023-04-10 11:13 | 51K | ||
| grains.jpeg | 2023-04-10 11:13 | 229K | ||
| grains.pdf | 2023-04-10 11:13 | 1.0M | ||
| grains.png | 2023-04-10 11:13 | 110K | ||
| grape.png | 2023-04-10 11:13 | 33K | ||
| grc.jpg | 2023-04-10 11:13 | 228K | ||
| guava-training.png | 2023-04-10 11:13 | 97K | ||
| guava-training.jpg | 2023-04-10 11:13 | 2.2M | ||
| guava-training1.png | 2023-04-10 11:13 | 102K | ||
| guava.php | 2023-04-10 11:13 | 8.8K | ||
| guava.png | 2023-04-10 11:13 | 464K | ||
| guidelines-rti.pdf | 2023-04-10 11:13 | 182K | ||
| h1.jpg | 2023-04-10 11:13 | 20K | ||
| harghartiranga.jpg | 2023-04-10 11:13 | 74K | ||
| hban.jpg | 2023-04-10 11:13 | 388K | ||
| hexrheo.pdf | 2023-04-10 11:13 | 1.0M | ||
| homebn.jpg | 2023-04-10 11:13 | 337K | ||
| hpp-training-program..> | 2023-04-10 11:13 | 101K | ||
| guava-training1.jpg | 2023-04-10 11:13 | 2.1M | ||
| ib.jpg | 2023-04-10 11:13 | 74K | ||
| hpptrainingprogram1.jpg | 2023-04-10 11:13 | 838K | ||
| ibm.png | 2023-04-10 11:13 | 6.6K | ||
| ibmsp.png | 2023-04-10 11:13 | 9.2K | ||
| ic.pdf | 2023-04-10 11:13 | 1.0M | ||
| ic.jpg | 2023-04-10 11:13 | 849K | ||
| ic.png | 2023-04-10 11:13 | 4.2K | ||
| ic1.jpg | 2023-04-10 11:13 | 319K | ||
| ic2.jpg | 2023-04-10 11:13 | 275K | ||
| ic3.jpg | 2023-04-10 11:13 | 327K | ||
| ic4.jpg | 2023-04-10 11:13 | 317K | ||
| ic2.webp | 2023-04-10 11:13 | 1.6M | ||
| ice.png | 2023-04-10 11:13 | 16K | ||
| ice.jpg | 2023-04-10 11:13 | 1.5M | ||
| icons8-basket-50.png | 2023-04-10 11:13 | 787 | ||
| ice.webp | 2023-04-10 11:13 | 773K | ||
| icons8-food-cart-50.png | 2023-04-10 11:13 | 671 | ||
| icons8-food-truck-24..> | 2023-04-10 11:13 | 397 | ||
| icons8-grill-50.png | 2023-04-10 11:13 | 1.0K | ||
| icons8-knowledge-sha..> | 2023-04-10 11:13 | 967 | ||
| icons8-management-50..> | 2023-04-10 11:13 | 1.3K | ||
| icons8-meeting-room-..> | 2023-04-10 11:13 | 832 | ||
| icons8-monitor-50.png | 2023-04-10 11:13 | 304 | ||
| icons8-mortarboard-5..> | 2023-04-10 11:13 | 1.1K | ||
| icons8-planner-50.png | 2023-04-10 11:13 | 395 | ||
| icons8-rice-bowl-50.png | 2023-04-10 11:13 | 1.0K | ||
| icons8-service-50.png | 2023-04-10 11:13 | 1.5K | ||
| icons8-training-50.png | 2023-04-10 11:13 | 686 | ||
| ictraining.jpg | 2023-04-10 11:13 | 727K | ||
| iic-impact.png | 2023-04-10 11:13 | 67K | ||
| iic-impact.jpg | 2023-04-10 11:13 | 1.3M | ||
| iic.png | 2023-04-10 11:13 | 25K | ||
| iic.jpg | 2023-04-10 11:13 | 2.3M | ||
| iic2.jpg | 2023-04-10 11:13 | 1.3M | ||
| iic2.png | 2023-04-10 11:13 | 70K | ||
| IIFPT - Nivar cyclon..> | 2023-04-10 11:13 | 63K | ||
| IIFPT - Conference -..> | 2023-04-10 11:13 | 1.5M | ||
| IIFPT- M.Tech & Ph.D..> | 2023-04-10 11:13 | 14M | ||
| IIFPT- B.Tech. ACADE..> | 2023-04-10 11:13 | 22M | ||
| IIFPT-AR-2018-19.pdf | 2023-04-10 11:13 | 13M | ||
| IIFPT-DFBT-FLYER.jpg | 2023-04-10 11:13 | 847K | ||
| iifpt-ees.pdf | 2023-04-10 11:13 | 105K | ||
| IIFPT-FSQT-TEST CHAR..> | 2023-04-10 11:13 | 424K | ||
| IIFPT-AR-2017-18.pdf | 2023-04-10 11:13 | 33M | ||
| IIFPT-NCFM-SEPT 2020..> | 2023-04-10 11:13 | 888K | ||
| IIFPT-NEWSLETTER JUL..> | 2023-04-10 11:13 | 8.3M | ||
| IIFPT-NEWSLETTER OCT..> | 2023-04-10 11:13 | 6.2M | ||
| IIFPT-GJYB-2018-Book..> | 2023-04-10 11:13 | 68M | ||
| IIFPT-ONEDAY-TRNG-SG..> | 2023-04-10 11:13 | 927K | ||
| IIFPT-TRAINING-RTS-F..> | 2023-04-10 11:13 | 869K | ||
| IIFPT.gif | 2023-04-10 11:13 | 19M | ||
| IIFPT74.jpg | 2023-04-10 11:13 | 417K | ||
| imgdir.jpg | 2023-04-10 11:13 | 199K | ||
| inc-cal.png | 2023-04-10 11:13 | 73K | ||
| inc1.png | 2023-04-10 11:13 | 28K | ||
| inc2.png | 2023-04-10 11:13 | 23K | ||
| inc3.png | 2023-04-10 11:13 | 48K | ||
| inctr.png | 2023-04-10 11:13 | 37K | ||
| INCUBATION TRAINING ..> | 2023-04-10 11:13 | 1.6M | ||
| Indian.webp | 2023-04-10 11:13 | 663K | ||
| indian1.webp | 2023-04-10 11:13 | 90K | ||
| infestation-steps.pdf | 2023-04-10 11:13 | 1.0M | ||
| infs.png | 2023-04-10 11:13 | 104K | ||
| ins.png | 2023-04-10 11:13 | 1.8M | ||
| instruction-to-candi..> | 2023-04-10 11:13 | 268K | ||
| instructions-to-cand..> | 2023-04-10 11:13 | 466K | ||
| int3.png | 2023-04-10 11:13 | 74K | ||
| inte.png | 2023-04-10 11:13 | 94K | ||
| intern-steps.pdf | 2023-04-10 11:13 | 1.0M | ||
| intern.jpeg | 2023-04-10 11:13 | 214K | ||
| intern.jpg | 2023-04-10 11:13 | 748K | ||
| intern.pdf | 2023-04-10 11:13 | 1.1M | ||
| intern.png | 2023-04-10 11:13 | 66K | ||
| intern2.jpg | 2023-04-10 11:13 | 891K | ||
| intern3.webp | 2023-04-10 11:13 | 691K | ||
| IIFPT-NewsPaperDocum..> | 2023-04-10 11:13 | 88M | ||
| intern4.png | 2023-04-10 11:13 | 95K | ||
| internship22.jpeg | 2023-04-10 11:13 | 330K | ||
| internship-payment-s..> | 2023-04-10 11:13 | 817K | ||
| internship22.png | 2023-04-10 11:13 | 62K | ||
| internship4.jpg | 2023-04-10 11:13 | 200K | ||
| intership-steps.pdf | 2023-04-10 11:13 | 1.0M | ||
| intn.png | 2023-04-10 11:13 | 93K | ||
| jagg.png | 2023-04-10 11:13 | 63K | ||
| IYoM-sbi-payment-gui..> | 2023-04-10 11:13 | 1.3M | ||
| jaggery.png | 2023-04-10 11:13 | 19K | ||
| jcandy.png | 2023-04-10 11:13 | 17K | ||
| jaggery.jpg | 2023-04-10 11:13 | 1.6M | ||
| jelly.png | 2023-04-10 11:13 | 17K | ||
| jeyan.jpg | 2023-04-10 11:13 | 1.2M | ||
| jmango.png | 2023-04-10 11:13 | 18K | ||
| jwine.png | 2023-04-10 11:13 | 12K | ||
| jta.jpg | 2023-04-10 11:13 | 720K | ||
| kamalapreetha.jpg | 2023-04-10 11:13 | 35K | ||
| karyashala.png | 2023-04-10 11:13 | 79K | ||
| kdrink.png | 2023-04-10 11:13 | 19K | ||
| karyashala.jpg | 2023-04-10 11:13 | 2.0M | ||
| kiwirts.png | 2023-04-10 11:13 | 13K | ||
| kingchillippt.pdf | 2023-04-10 11:13 | 1.2M | ||
| klpickle.png | 2023-04-10 11:13 | 20K | ||
| kmcookies.png | 2023-04-10 11:13 | 17K | ||
| knaodop.png | 2023-04-10 11:13 | 82K | ||
| kspickle.png | 2023-04-10 11:13 | 19K | ||
| lcpowder.png | 2023-04-10 11:13 | 16K | ||
| lf.gif | 2023-04-10 11:13 | 9.0K | ||
| lik.png | 2023-04-10 11:13 | 86K | ||
| lime.png | 2023-04-10 11:13 | 14K | ||
| litchi.png | 2023-04-10 11:13 | 20K | ||
| ljuice.png | 2023-04-10 11:13 | 19K | ||
| logu.jpeg | 2023-04-10 11:13 | 90K | ||
| logo PNG.png | 2023-04-10 11:13 | 956K | ||
| logudir.jpg | 2023-04-10 11:13 | 30K | ||
| M.Tech. (Food Techno..> | 2023-04-10 11:13 | 158K | ||
| M.Tech. (Food Techno..> | 2023-04-10 11:13 | 249K | ||
| M.Tech. (Food Techno..> | 2023-04-10 11:13 | 78K | ||
| M.Tech. and Ph.D. su..> | 2023-04-10 11:13 | 187K | ||
| M.Tech. and Ph.D. su..> | 2023-04-10 11:13 | 276K | ||
| mal.png | 2023-04-10 11:13 | 90K | ||
| malt.png | 2023-04-10 11:13 | 21K | ||
| malta.png | 2023-04-10 11:13 | 17K | ||
| mango.png | 2023-04-10 11:13 | 16K | ||
| mangoodop.jpg | 2023-04-10 11:13 | 1.9M | ||
| mangow.png | 2023-04-10 11:13 | 37K | ||
